Home > Pipe Booster Pump
          Productslist
HJ-2201E Cool and hot water circulating pipe pump(special pump for air conditioners) 
 Use range
The Cool and Hot Water Circulating Pipe Pump is applicable to water circulation for heating systems of high-rise buildings, cooling and circulation for air conditioners, supercharging for injection molding machines etc.
Technical Parameter
    
   Performance chart

Technical data
| Model | Power | Electricity (V/Hz)  | 
			Rotate speed (r/min)  | 
			Max.flow (L/min)  | 
			Full head (m)  | 
			Pipe size (mm)  | 
			Weight (Kg)  | 
			Measurement (mm)  | 
		|
|---|---|---|---|---|---|---|---|---|---|
| KW | HP | ||||||||
| HJ-2201E | 2.2 | 2.93 | 380/50 | 2900 | 300 | 30 | 40(1½") | 41 | 450x400x250 | 



